| Monday, June 16 | ||
| 07:45 - 08:15 | Registration | |
| 08:15 - 08:30 | Opening Ceremony | |
| 08:30 - 09:30 | Plenary Presentation 1 Eckart Meiburg University of California, Santa Barbara, USA |
|
| 09:30 - 09:50 | Coffee Break and Conference Photo | |
| 09:50 - 10:20 | Track 1 - Drops/Bubbles - Keynote Jeremy Cho University of Nevada, Las Vegas, USA |
|
| 10:20 - 11:45 | Track 1 - Drops/Bubbles 1 | |
| 11:45 - 13:00 | Lunch | |
| 13:30 - 14:20 | Track 1 - Drops/Bubbles 2 | |
| 14:20 - 14:50 | Track 2 - Micro/Nano-Fluidics - Keynote Sumita Pennathur University of California, Santa Barbara, USA |
|
| 14:50 - 15:10 | Coffee Break | |
| 15:10 - 16:40 | Track 2 - Micro/Nano Fluidics | |
| 16:40 - 18:00 | Poster Session 1 | |
| Tuesday, June 17 | ||
| 08:00 - 08:30 | Registration | |
| 08:30 - 09:30 | Plenary Presentation 2 David Quere ESPCI Paris & Ecole Polytechnique, FRANCE |
|
| 09:30 - 09:50 | Coffee Break | |
| 09:50 - 10:20 | Track 3 - Nature-Inspired Surfaces - Keynote
Yoonjin Won University of California, Irvine, USA |
|
| 10:20 - 11:30 | Track 3 - Nature-Inspired Surfaces | |
| 11:30 - 13:00 | Lunch | |
| 13:00 - 13:30 | Track 4 - Heat Transfer - Keynote Hangjin Jo Pohang University of Science and Technology, KOREA |
|
| 13:30 - 15:05 | Track 4 - Heat Transfer - Session | |
| 15:05 - 15:30 | Coffee Break | |
| 15:30 - 16:00 | Track 5 - Water/Energy Harvesting -
Keynote Akanksha Menon Georgia Tech, USA |
|
| 16:00 - 17:30 | Poster Session 2 | |
| 18:00 - 20:00 | Banquet and Award Cermony at The Club & Guest House |
|
| Wednesday, June 18 | ||
| 08:00 - 08:30 | Registration | |
| 08:30 - 09:30 | Plenary Presentation 3 Ying Sun University of Cincinnati, USA |
|
| 09:30 - 09:50 | Coffee Break | |
| 09:50 - 11:00 | Track 5 - Water/Energy Harvesting | |
| 11:00 - 11:30 | Track 6 - Numerical - Keynote Paolo Luzzatto-Fegiz University of California, Santa Barbara, USA |
|
| 11:30 - 12:45 | Lunch | |
| 12:45 - 14:10 | Track 6 - Numerical | |
| 14:15 - 15:15 | Government Panel Discussion | |
| 15:15 - 15:30 | Closing Remarks | |